d | 440 | mm | |
D | 720 | mm | |
B | 226 | mm | |
d2 | ≈ | 522 | mm |
D1 | ≈ | 647 | mm |
s1 | max. | 16 | mm |
r1,2 | min. | 6 | mm |
da | min. | 466 | mm |
da | max. | 521 | mm |
Da | min. | 613 | mm |
Da | max. | 694 | mm |
Ca | min. | 7.5 | mm |
ra | max. | 5 | mm |
基本额定动载荷 | C | 6700 | kN | |
基本额定静载荷 | C0 | 11400 | kN | |
疲劳载荷极限 | Pu | 780 | kN | |
参考转速 | 630 | r/min | ||
极限转速 | 850 | r/min | ||
不对中系数 | k1 | 0 | ||
运行游隙系数 | k2 | 0.099 |
轴承质量 | 385 | kg |
热搜型号:1260 VRME R20906211-2ZBD-24056 CCK30/W33-AOH 24056 G388104202 ATN9470971609-RSHN 1015 KTNHA/SPKRE 62 PPAMS 30/950PWM 150165120PWM 8595100SSAFS 23052 KATLC x 9.1/2WS 81122MAC NJ 2332 OKB 1180816KA OKB 46115 SKF 618/1060 TN NTN 7012DT PFI B15-85D Timken F-3067-C ILJIN IJ132004 NACHI NJ 2307 E NKE NJ2312-E-MA6+HJ2312-E ISO RNA6904 FAG N-1915-KMSP/5 FAG NJ-206 Barden YRT-850 NOK SA1J 135 165 14 PTFE